Description
| Finish | Silver | |
| Chip | Apple M2 Chip | 8-core CPU with 4 performance cores and 4 efficiency cores |
| 10-core GPU | ||
| 16-core Neural Engine | ||
| Memory | Unified Memory | 8GB, 16GB |
| Storage | SSD | 256GB 512GB 1TB 2TB |
| Video Support | Silmultaneously Supports up to two displays | One display with up to 6K resolution at 60Hz over Thunderbolt and one display with up to 5K resolution at 60Hz over Thunderbolt or 4K resolution at 60Hz over HDMI |
| Thunderbolt 3 digital video output supports | Support for native DisplayPort output over USB‑C | |
| HDMI display video output | Support for one display with up to 4K resolution at 60Hz | |
| Audio | Built-in speaker | |
| 3.5 mm headphone jack with advanced support for high-impedance headphones | ||
| HDMI port supports multichannel audio output | ||
| Connections and Expansion | Two thunderbolt/USB 4 ports with support for: | Display port |
| Thunderbolt 4 (up to 40Gb/s) | ||
| USB 4 (up to 40Gb/s) | ||
| USB 3.1 Gen 2 (up to 10Gb/s) | ||
| Thunderbolt 2, HDMI, DVI, and VGA supported using adapters (sold separately) | ||
| Two USB-A ports (up to 5Gb/s) | ||
| HDMI port | ||
| Gigabit Ethernet port | ||
| 3.5 mm headphone jack | ||
| Communications | Wi-Fi | Wi-Fi 6E (802.11ax)2 |
| IEEE 802.11a/b/g/n/ac compatible | ||
| Bluetooth | Bluetooth 5.3 | |
| Ethernet | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
| Configurable to 10Gb Ethernet (Nbase-T Ethernet with support for 1Gb, 2.5Gb, 5Gb, and 10Gb Ethernet using RJ-45 connector) | ||
| Size and Weight | Height: | 1.41 inches (3.58 cm) |
| Width: | 7.75 inches (19.70 cm) | |
| Depth: | 7.75 inches (19.70 cm) | |
| Weight: | 2.6 pounds (1.18 kg) |







