Description
Finish | Silver | |
---|---|---|
Chip | Apple M1 Chip | 8-core CPU with 4 performance cores and 4 efficiency cores |
8-core GPU | ||
16-core Neural Engine | ||
Memory | Unified Memory | 8GB, 16GB |
Storage | SSD | 256GB 512GB 1TB 2TB |
Video Support | Silmultaneously Supports up to two displays | One display with up to 6K resolution at 60Hz connected via Thunderbolt and one display with up to 4K resolution at 60Hz connected via HDMI |
Thunderbolt 3 digital video output supports | Native DisplayPort output over USB‑C Thunderbolt 2, DVI, and VGA output supported using adapters (sold separately) |
|
HDMI display video output | Support for one display with up to 4K resolution at 60Hz DVI output using HDMI to DVI Adapter (sold separately) |
|
Audio | Built-in speaker | |
3.5 mm headphone jack | ||
HDMI port supports multichannel audio output | ||
Connections and Expansion | Two thunderbolt/USB 4 ports with support for: | Display port |
Thunderbolt 3 | ||
USB 4 | ||
USB 3.1 | ||
Thunderbolt 2, HDMI, DVI, VGA | ||
Two USB-A ports | ||
HDMI ports | ||
Gigabit Ethernet port | ||
3.5 mm headphone jack | ||
Communications | Wi-Fi | 802.11ax Wi-Fi 6 wireless networking |
IEEE 802.11a/b/g/n/ac compatible | ||
Bluetooth | Bluetooth 5.0 wireless technology | |
Ethernet | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | |
Configurable to 10Gb Ethernet (Nbase-T Ethernet with support for 1Gb, 2.5Gb, 5Gb, and 10Gb Ethernet using RJ-45 connector) | ||
Size and Weight | Height: | 1.4 inches (3.6 cm) |
Width: | 7.7 inches (19.7 cm) | |
Depth: | 7.7 inches (19.7 cm) | |
Weight: | 2.6 pounds (1.2 kg) |
Reviews
There are no reviews yet.