Description
Performance | Processor | Intel Core i5 (10th Gen) |
---|---|---|
CPU | 2 to 3.8 GHz Quad-Core | |
L3 Cache | 6 MB | |
Memory Typer | 3733 MHz LPDDR4x | |
RAM | 16 GB | |
Memory Configuration | 1 x 16 GB (Onboard) | |
Graphics Type | Integrated | |
GPU | Intel Iris Plus Graphics | |
Display | Panel type | IPS-Type LCD |
Size | 13.3 inches | |
Aspect Ratio | 16:10 | |
Resolution | 2560 x 1600 | |
Brightness | 500 nits | |
Refresh rate | 60 Hz | |
Storage & Expansion | Type | SSD |
Capacity | 512GB | |
Input & OutPut | USB-C | 4 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
Audio | x 1/8" / 3.5 mm Headphone Output | |
Built-In Speakers | yes | |
Built-In Microphones | yes | |
Communications | Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | 5.0 | |
WebCome | 720p FaceTime HD camera | |
Battery | Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 58 Wh | |
Battery Life Estimate | 10 Hours | |
Keyboard & TrackPad | KeyBoard | 65-Key Notebook Keyboard with Backlight, Touch Bar |
TrackPad | Force Touch Trackpad | |
General | Security | Touch ID |
Power Supply | 61W | |
Size & Weight | Height | 30.4 cm |
width | 21.23 cm | |
Depth | 1.55cm | |
Weight | 1.41 Kg |
Reviews
There are no reviews yet.